Diamond Pistons 83070-10 Lamborghini/Audi 5.2L FSI V10 Series
| Product Specifications | Details |
|---|---|
| Item Number | 83070-10 |
| Engine Make | Lamborghini/Audi |
| Bore | 84.5mm |
| Stroke | 92.8mm |
| Rod | 6.063 |
| Comp Height | 1.087 |
| Weight | call |
| Pin | .787 x 2.250 |
| CC | -6.5cc |
| Comp Ratio | 10.0 |
| Cylinder Head Chamber CC | 46 |
| Ring Thickness | 1.2mm x 1.2mm x 2.0mm |
| VP Intake Depth | 0.115 |
| VP Exhaust Depth | 0.000 |
| Cylinders | 10 |
| Barcode ID | 193564426178 |
| Class | 14 |
| Product Relations | Details |
|---|---|
| Product Line | 5.2L FSI V10 |
| Pins Included | Y |
| Pin Part# | H7872250200C |
| Rings Included | Y |
| Ring Part# | 09573326 |
| Rails Included | N |
| Support Rail Part# | N/A |
| Locks Included | Y |
| Lock Ring Part# | 015126-20 |
| Country of Origin | USA |
$650.70
Original: $2,169.00
-70%Diamond Pistons 83070-10 Lamborghini/Audi 5.2L FSI V10 Series—
$2,169.00
$650.70


Description
| Product Specifications | Details |
|---|---|
| Item Number | 83070-10 |
| Engine Make | Lamborghini/Audi |
| Bore | 84.5mm |
| Stroke | 92.8mm |
| Rod | 6.063 |
| Comp Height | 1.087 |
| Weight | call |
| Pin | .787 x 2.250 |
| CC | -6.5cc |
| Comp Ratio | 10.0 |
| Cylinder Head Chamber CC | 46 |
| Ring Thickness | 1.2mm x 1.2mm x 2.0mm |
| VP Intake Depth | 0.115 |
| VP Exhaust Depth | 0.000 |
| Cylinders | 10 |
| Barcode ID | 193564426178 |
| Class | 14 |
| Product Relations | Details |
|---|---|
| Product Line | 5.2L FSI V10 |
| Pins Included | Y |
| Pin Part# | H7872250200C |
| Rings Included | Y |
| Ring Part# | 09573326 |
| Rails Included | N |
| Support Rail Part# | N/A |
| Locks Included | Y |
| Lock Ring Part# | 015126-20 |
| Country of Origin | USA |




